| 
                                
                                  | 
                                      
                                        |  |  3597 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 8599 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 5 / 2 |  
                                                    | Å©±â | 23 pyung / 75.9 sq.m / 817sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8582 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 39 pyung / 128.7 sq.m / 1,385sq.ft |  
                                                    | °¡°Ý |  7,300,000
                                                        KRW/Month | $
                                                        7,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8576 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 52 pyung / 171.6 sq.m / 1,847sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8489 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 74 pyung / 244.2 sq.m / 2,628sq.ft |  
                                                    | °¡°Ý |  12,000,000
                                                        KRW/Month | $
                                                        12,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8484 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  6,200,000
                                                        KRW/Month | $
                                                        6,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8482 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Kangnam Chungdam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 33 pyung / 108.9 sq.m / 1,172sq.ft |  
                                                    | °¡°Ý |  4,500,000
                                                        KRW/Month | $
                                                        4,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8480 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 54 pyung / 178.2 sq.m / 1,918sq.ft |  
                                                    | °¡°Ý |  14,000,000
                                                        KRW/Month | $
                                                        14,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8479 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 65 pyung / 214.5 sq.m / 2,309sq.ft |  
                                                    | °¡°Ý |  14,500,000
                                                        KRW/Month | $
                                                        14,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8470 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 39 pyung / 128.7 sq.m / 1,385sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8468 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  1,080,000
                                                        KRW/Month | $
                                                        1,080
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8457 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 1 / 1 |  
                                                    | Å©±â | 8.16 pyung / 26.928 sq.m / 290sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |